Amberley Castle, West Sussex
Web: www.amberleycastle.co.uk
Tel: 01798 831 992
Includes: 2.5 hour wait time at the venue
Excludes: VAT, food & drink
Return Flight from | Price | Flight Time (each way) | Aircraft | Max Pax |
London (Battersea) | £1,397 | 30 mins | B206 | 4 |
Surrey (Redhill) | £836 | 20 mins | B206 | 4 |
Cliveden House, Taplow
Web: www.clivedenhouse.co.uk
Tel: 01628 668 561
Includes: Sightseeing en route, 2 hour wait time at the venue
Excludes: VAT, food & drink
Return Flight from | Price | Flight Time (out/back) | Aircraft | Max Pax |
Buckinghamshire (Wycombe Air Park) | £575 | 40/20 mins | R44 | 3 |
Buckinghamshire (Wycombe Air Park) | £845 | 40/20 mins | B206 | 4 |
Buckinghamshire (Wycombe Air Park) | £875 | 40/20 mins | B206L | 6 |
Middlesex (Denham) | £575 | 40/20 mins | R44 | 3 |
Middlesex (Denham) | £845 | 40/20 mins | B206 | 4 |
Middlesex (Denham) | £875 | 40/20 mins | B206L | 6 |
Chewton Glen, Hampshire
Web: www.chewtonglen.com
Tel: 01425 275 341
Includes: 2.5 hour wait time at the venue
Excludes: VAT, food & drink
Return Flight from | Price | Flight Time (each way) | Aircraft | Max Pax |
London (Battersea) | £1,646 | 50 mins | B206 | 4 |
Surrey (Redhill) | £1,041 | 60 mins | B206 | 4 |
The Grove, Chandler's Cross, Herts
Web: www.thegrove.co.uk
Tel: 01923 807 807
Includes: Sightseeing en route, 2 hour wait time at the venue
Excludes: VAT, food & drink
Return Flight from | Price | Flight Time (out/back) | Aircraft | Max Pax |
Buckinghamshire (Wycombe Air Park) | £575 | 40/20 mins | R44 | 3 |
Buckinghamshire (Wycombe Air Park) | £845 | 40/20 mins | B206 | 4 |
Buckinghamshire (Wycombe Air Park) | £875 | 40/20 mins | B206L | 6 |
Middlesex (Denham) | £575 | 40/20 mins | R44 | 3 |
Middlesex (Denham) | £845 | 40/20 mins | B206 | 4 |
Middlesex (Denham) | £875 | 40/20 mins | B206L | 6 |
Hanbury Manor, Hertfordshire
Web: www.hanbury-manor.com
Tel: 0870 400 7222
Includes: 2 hour wait time at the venue
Excludes: VAT, food & drink
Return Flight from | Price | Flight Time (each way) | Aircraft | Max Pax |
Essex (Stapleford) | £1,125 | 20 mins | AS355 | 5 |
Hertfordshire (Elstree) | £1,060 | 15 mins | AS355 | 5 |
Hartwell House, Aylesbury
Web: www.hartwell-house.com
Tel: 01296 747 444
Includes: Sightseeing en route, 2 hour wait time at the venue
Excludes: VAT, food & drink
Return Flight from | Price | Flight Time (out/back) | Aircraft | Max Pax |
Buckinghamshire (Wycombe Air Park) | £575 | 40/20 mins | R44 | 3 |
Buckinghamshire (Wycombe Air Park) | £845 | 40/20 mins | B206 | 4 |
Buckinghamshire (Wycombe Air Park) | £875 | 40/20 mins | B206L | 6 |
Middlesex (Denham) | £575 | 40/20 mins | R44 | 3 |
Middlesex (Denham) | £845 | 40/20 mins | B206 | 4 |
Middlesex (Denham) | £875 | 40/20 mins | B206L | 6 |
Le Manoir, nr Oxford
Web: www.manoir.com
Tel: 01844 278 881
Includes: Sightseeing en route (where marked *), 2 hour wait time at the venue
Excludes: VAT, food & drink
Return Flight from | Price | Flight Time (out/back) | Aircraft | Max Pax |
Buckinghamshire (Wycombe Air Park) | £450 | 20/20 mins | R44 | 3 |
Buckinghamshire (Wycombe Air Park) | £515 | 20/20 mins | B206 | 4 |
Buckinghamshire (Wycombe Air Park) | £610 | 20/20 mins | AS355 | 5 |
* Buckinghamshire (Wycombe Air Park) | £575 | 40/20 mins | R44 | 3 |
* Buckinghamshire (Wycombe Air Park) | £845 | 40/20 mins | B206 | 4 |
* Buckinghamshire (Wycombe Air Park) | £875 | 40/20 mins | B206L | 6 |
London (Battersea) | £1,335 | 50/50 mins | B206 | 4 |
London (Battersea) | £1,765 | 40/40 mins | AS355 | 5 |
Middlesex (Denham) | £650 | 25/25 mins | R44 | 3 |
Middlesex (Denham) | £875 | 25/25 mins | B206 | 4 |
Middlesex (Denham) | £1,010 | 25/25 mins | B206L | 6 |
Northampton (Sywell) | £800 | 25/25 mins | R44 | 3 |
Northampton (Sywell) | £800 | 25/25 mins | B206 | 4 |
Northampton (Sywell) | £1,050 | 15/15 mins | A109 | 6 |
Surrey (Redhill) | £1,141 | 40/40 mins | B206 | 4 |
Bath
Web: www.visitbath.co.uk
Includes: Chauffeur from/to landing site, 5 hours to explore the city
Excludes: VAT, food & drink
Return Flight from | Price | Flight Time (each way) | Aircraft | Max Pax |
London (Battersea) | £1,892 | 60 mins | B206 | 4 |
Surrey (Redhill) | £1,331 | 1 hr 10 mins | B206 | 4 |
Stratford on Avon
Web: www.stratford-upon-avon.co.uk
Includes: Chauffeur from/to landing site, 5 hours to explore the town
Excludes: VAT, food & drink
Return Flight from | Price | Flight Time (each way) | Aircraft | Max Pax |
London (Battersea) | £1,918 | 60 mins | B206 | 4 |
Surrey (Redhill) | £1,464 | 1 hr 10 mins | B206 | 4 |